| 1st | 2nd | 3rd | 4th | Tot | Weeks | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dues? | Score | Pts | Per | Per | Per | Per | Pts | Hdcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Bob Moennich | Y | 39 | 18 | 48 | 77 | 93 | 82 | 300 | 2 | 39 | 49 | 41 | 45 | 40 | 39 | 43 | 41 | 42 | 38 | 36 | 40 | 43 | 38 | 51 | 40 | 37 | 39 | ||
| John DuBroy | Y | 39 | 18 | 31 | 66 | 83 | 80 | 260 | 3 | 41 | 41 | 39 | 41 | 41 | 42 | 38 | 41 | 39 | 39 | 39 | 38 | 38 | 38 | 39 | |||||
| Denny Richnasky | Y | 46 | 12 | 71 | 78 | 68 | 78 | 295 | 9 | 49 | 45 | 44 | 51 | 44 | 51 | 46 | 50 | 49 | 49 | 47 | 49 | 54 | 45 | 45 | 41 | 48 | 46 | ||
| Bill Kelley | Y | 51 | 9 | 51 | 69 | 91 | 74 | 285 | 11 | 53 | 59 | 53 | 59 | 48 | 61 | 47 | 51 | 47 | 49 | 46 | 54 | 48 | 51 | 45 | 47 | 50 | 51 | 51 | |
| Kevin Cunningham | Y | 47 | 9 | 66 | 92 | 64 | 74 | 296 | 7 | 48 | 51 | 42 | 46 | 43 | 42 | 50 | 46 | 45 | 46 | 43 | 47 | 43 | 49 | 43 | 51 | 38 | 46 | 47 | |
| Al Palange | Y | 37 | 25 | 39 | 53 | 40 | 72 | 204 | 4 | 49 | 51 | 50 | 41 | 48 | 37 | 42 | 43 | 45 | 46 | 44 | 40 | 44 | 37 | ||||||
| Tyler Lajko | Y | 39 | 19 | 72 | 67 | 55 | 70 | 264 | 5 | 40 | 42 | 42 | 38 | 40 | 50 | 37 | 48 | 47 | 45 | 44 | 42 | 41 | 47 | 46 | 45 | 38 | 39 | ||
| Brian Pinto | Y | 36 | 20 | 61 | 97 | 51 | 69 | 278 | 4 | 48 | 42 | 45 | 47 | 40 | 37 | 39 | 44 | 39 | 44 | 42 | 39 | 45 | 40 | 46 | 45 | 45 | 36 | ||
| Dan Tobin | Y | 42 | 21 | 57 | 53 | 66 | 67 | 243 | 7 | 46 | 48 | 48 | 52 | 45 | 47 | 46 | 43 | 43 | 45 | 42 | 48 | 46 | 43 | 51 | 45 | 42 | |||
| Scott Smith | Y | 70 | 78 | 67 | 63 | 278 | 4 | 40 | 46 | 41 | 48 | 43 | 44 | 41 | 47 | 47 | 38 | 40 | 39 | 44 | 40 | 44 | 42 | 46 | |||||
| Warren Davies | Y | 44 | 21 | 66 | 77 | 62 | 63 | 268 | 11 | 55 | 55 | 47 | 47 | 50 | 49 | 50 | 52 | 46 | 53 | 46 | 45 | 51 | 53 | 50 | 48 | 51 | 50 | 44 | |
| Dan Jarachovic | Y | 48 | 12 | 64 | 78 | 50 | 59 | 251 | 9 | 48 | 52 | 48 | 53 | 45 | 49 | 44 | 49 | 52 | 52 | 47 | 44 | 46 | 45 | 45 | 48 | ||||
| Jeff Reynolds | Y | 82 | 43 | 68 | 58 | 251 | 9 | 45 | 50 | 46 | 48 | 52 | 53 | 46 | 49 | 49 | 56 | 51 | 45 | 45 | 44 | 46 | 46 | 49 | |||||
| Kris Asadorian | Y | 38 | 11 | 34 | 79 | 90 | 53 | 256 | 4 | 42 | 46 | 50 | 40 | 41 | 46 | 43 | 43 | 44 | 40 | 42 | 42 | 44 | 39 | 39 | 43 | 38 | |||
| Jeff Dorenkott | Y | 45 | 64 | 90 | 45 | 244 | 8 | 44 | 54 | 53 | 50 | 53 | 47 | 47 | 51 | 43 | 51 | 41 | 53 | 42 | 46 | 53 | |||||||
| Terry Hach | Y | 60 | 61 | 54 | 35 | 210 | 17 | 60 | 52 | 50 | 65 | 53 | 55 | 50 | 58 | 55 | 53 | 57 | 62 | 53 | 58 | ||||||||
| Jeff Yeager | Y | 49 | 13 | 66 | 57 | 60 | 19 | 202 | 12 | 59 | 53 | 48 | 61 | 52 | 58 | 51 | 45 | 50 | 44 | 53 | 60 | 56 | 49 | ||||||
| Alec Szabo | N | 0 | 0 | 0 | 0 | 0 | None | ||||||||||||||||||||||
| Beau Bilinsky | N | 0 | 0 | 0 | 0 | 0 | None | ||||||||||||||||||||||
| Cal Smith | N | 0 | 0 | 0 | 0 | 0 | None | ||||||||||||||||||||||
| Frank Markus | N | 0 | 0 | 0 | 0 | 0 | 7 | ||||||||||||||||||||||
| Jeff OBlock | N | 0 | 0 | 0 | 0 | 0 | 8 | 44 | 45 | 41 | |||||||||||||||||||
| Jim Larue | N | 0 | 0 | 0 | 0 | 0 | None | ||||||||||||||||||||||
| Joe Lemmeier | N | 0 | 0 | 0 | 0 | 0 | None | ||||||||||||||||||||||
| Luke Janik | N | 0 | 0 | 0 | 0 | 0 | None | ||||||||||||||||||||||
| Pat Bova Sr | N | 0 | 0 | 0 | 0 | 0 | 7 | ||||||||||||||||||||||
| Sam Capps | N | 0 | 0 | 0 | 0 | 0 | None | ||||||||||||||||||||||
| Tim Smith | N | 0 | 0 | 0 | 0 | 0 | None | ||||||||||||||||||||||
Note:
Congratulations to our 4th Qtr Champ Bob Moennich well done Bob. It was a tight race at the end but Bob prevailed by destroying his opponent last night.
Our Playoff roster is as follows Joe Thomas, Jeff Reynolds, Evan Palo and Bob Moennich
Congratulations to Brian Pinto for making an eagle on number 7.
Congratulations to the low net winners Brian Pinto and Tyler and Al. And a shout out to the skin winners of Brian Pinto and Kris.
Thank you Brian for your donation from your winnings brining our year end total for our party fund to $613.
The Playoffs begin next week and for those not in the tournament you are still welcome to continue to play as long as the weather allows us.
Year end outing is set for September 18th with our celebration following golf at Loco Leprechaun. As of now I am assuming you all can attend so if you cannot please text the group. I will begin making the teams this week.
The Playoff pairings for next week are:
1) Bob Moennich vs Joe Thomas
2) Evan Palo vs Jeff Reynolds