| 1st | 2nd | 3rd | 4th | Tot | Weeks | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dues? | Score | Pts | Per | Per | Per | Per | Pts | Hdcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Bob Moennich | Y | 42 | 19 | 30 | 73 | 82 | 76 | 261 | 4 | 42 | 47 | 39 | 43 | 42 | 37 | 38 | 41 | 43 | 39 | 42 | 41 | 39 | 42 | 42 | |||||
| Scott Smith | Y | 38 | 22 | 33 | 86 | 95 | 70 | 284 | 4 | 46 | 39 | 42 | 43 | 39 | 43 | 41 | 46 | 41 | 42 | 39 | 43 | 43 | 42 | 40 | 38 | ||||
| Warren Davies | Y | 45 | 21 | 20 | 45 | 41 | 67 | 173 | 12 | 50 | 47 | 50 | 48 | 50 | 56 | 47 | 50 | 51 | 48 | 52 | 45 | ||||||||
| Kevin Cunningham | Y | 41 | 16 | 68 | 86 | 75 | 57 | 286 | 5 | 44 | 42 | 43 | 45 | 45 | 54 | 43 | 43 | 36 | 44 | 45 | 44 | 40 | 49 | 46 | 43 | 46 | 41 | ||
| Terry Hach | Y | 51 | 8 | 38 | 32 | 62 | 50 | 182 | 11 | 54 | 51 | 51 | 55 | 50 | 48 | 45 | 53 | 49 | 52 | 47 | 46 | 51 | |||||||
| Dan Tobin | Y | 40 | 19 | 23 | 78 | 52 | 46 | 199 | 6 | 51 | 45 | 41 | 48 | 42 | 38 | 43 | 42 | 44 | 49 | 46 | 50 | 40 | |||||||
| Al Palange | Y | 39 | 104 | 27 | 42 | 212 | 5 | 43 | 45 | 44 | 41 | 43 | 44 | 42 | 37 | 41 | 41 | 41 | 41 | ||||||||||
| Frank Markus | Y | 43 | 9 | 55 | 59 | 65 | 38 | 217 | 7 | 48 | 52 | 43 | 50 | 51 | 45 | 46 | 47 | 40 | 47 | 39 | 53 | 43 | 50 | 43 | |||||
| Denny Richnasky | Y | 25 | 62 | 36 | 32 | 155 | 10 | 51 | 52 | 48 | 47 | 46 | 44 | 50 | 52 | 43 | 50 | 51 | 48 | 48 | |||||||||
| John DuBroy | Y | 40 | 11 | 69 | 19 | 31 | 29 | 148 | 4 | 44 | 43 | 41 | 42 | 39 | 43 | 38 | 37 | 43 | 40 | ||||||||||
| Kris Asadorian | Y | 42 | 14 | 29 | 19 | 0 | 26 | 74 | 7 | 43 | 48 | 49 | 48 | 46 | 42 | ||||||||||||||
| Pat Bova Sr | Y | 20 | 67 | 8 | 12 | 107 | 7 | 47 | 44 | 46 | 46 | 41 | 53 | 46 | |||||||||||||||
| Jeff Reynolds | Y | 17 | 66 | 62 | 10 | 155 | 7 | 53 | 53 | 44 | 47 | 40 | 49 | 45 | 50 | 39 | 47 | 49 | |||||||||||
| Bill Kelley | Y | 0 | 59 | 48 | 7 | 114 | 11 | 53 | 46 | 44 | 48 | 50 | 49 | 51 | 49 | 51 | |||||||||||||
| Alec Szabo | N | 0 | 0 | 0 | 0 | 0 | None | ||||||||||||||||||||||
| Beau Bilinsky | N | 0 | 0 | 0 | 0 | 0 | None | ||||||||||||||||||||||
| Brian Pinto | N | 0 | 0 | 0 | 0 | 0 | None | ||||||||||||||||||||||
| Cal Smith | N | 0 | 0 | 0 | 0 | 0 | None | ||||||||||||||||||||||
| Dan Jarachovic | N | 0 | 0 | 0 | 0 | 0 | 7 | ||||||||||||||||||||||
| Jeff Dorenkott | N | 0 | 0 | 0 | 0 | 0 | None | ||||||||||||||||||||||
| Jeff OBlock | N | 0 | 0 | 0 | 0 | 0 | None | ||||||||||||||||||||||
| Jeff Yeager | N | 0 | 0 | 0 | 0 | 0 | None | ||||||||||||||||||||||
| Jim Larue | N | 0 | 0 | 0 | 0 | 0 | None | ||||||||||||||||||||||
| Joe Lemmeier | N | 0 | 0 | 0 | 0 | 0 | None | ||||||||||||||||||||||
| Luke Janik | N | 0 | 0 | 0 | 0 | 0 | None | ||||||||||||||||||||||
| Sam Capps | N | 0 | 0 | 0 | 0 | 0 | None | ||||||||||||||||||||||
| Tim Smith | N | 0 | 0 | 0 | 0 | 0 | None | ||||||||||||||||||||||
| Tyler Lajko | N | 0 | 0 | 0 | 0 | 0 | None | ||||||||||||||||||||||
*Congratulations to Jeff Peepers for winning last nights championship match
*We will be gathering at Nate’s Deli for breakfast Saturday at 8:00AM - 22098 Lorain Rd in Fairview
*Please note that Scott Smith is now in the outing and Henry George is out- the Allen team will now be starting at +2
*Our final outing will be held Saturday September 22 at Big Met - teams and handicaps are as follows:
Team 1- Moennich 4 Kelley 11 Hach 11 Tobin 6 Even
Team 2- Dubroy 4 Cunningham 5 Davies 12 Richnasky 10 Even
Team 3- Allen 4 Jarachovic 7 Smith 4 Asadorian 7 +2
Team 4- Palange 5 Peepers 14 Markus 7 Rosenburgh 7 Even
See you Saturday,
Kevin