| 1st | 2nd | 3rd | 4th | Tot | Weeks | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dues? | Score | Pts | Per | Per | Per | Per | Pts | Hdcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Dan Jarachovic | N | 41 | 35 | 36 | 52 | 67 | 53 | 208 | 6 | 47 | 50 | 55 | 48 | 44 | 50 | 41 | 49 | 42 | 51 | 45 | 42 | 43 | 41 | ||||||
| Scott Smith | N | 41 | 19 | 48 | 77 | 58 | 41 | 224 | 3 | 45 | 41 | 44 | 40 | 40 | 42 | 39 | 48 | 42 | 36 | 44 | 37 | 41 | |||||||
| Terry Hach | N | 48 | 15 | 19 | 27 | 74 | 36 | 156 | 12 | 55 | 59 | 54 | 55 | 51 | 48 | 52 | 47 | 53 | 48 | 48 | |||||||||
| John DuBroy | N | 38 | 23 | 83 | 69 | 63 | 35 | 250 | 1 | 41 | 40 | 36 | 41 | 41 | 39 | 41 | 35 | 38 | 35 | 37 | 39 | 38 | 38 | ||||||
| Kris Asadorian | N | 44 | 28 | 49 | 49 | 67 | 28 | 193 | 7 | 46 | 41 | 48 | 43 | 56 | 40 | 46 | 45 | 42 | 42 | 48 | 44 | ||||||||
| Warren Davies | N | 44 | 17 | 55 | 55 | 65 | 26 | 201 | 11 | 53 | 51 | 52 | 55 | 53 | 55 | 51 | 46 | 48 | 50 | 52 | 49 | 49 | 49 | 53 | 44 | ||||
| Jeff Dorenkott | N | 48 | 13 | 28 | 52 | 39 | 21 | 140 | 12 | 47 | 53 | 53 | 56 | 51 | 57 | 46 | 48 | 49 | 54 | 50 | 48 | ||||||||
| Kevin Cunningham | Y | 43 | 20 | 40 | 66 | 58 | 20 | 184 | 6 | 47 | 51 | 45 | 49 | 42 | 40 | 45 | 41 | 51 | 42 | 52 | 43 | 47 | 43 | ||||||
| Dan Tobin | N | 37 | 60 | 61 | 19 | 177 | 6 | 47 | 46 | 50 | 45 | 39 | 49 | 42 | 51 | 39 | 44 | 43 | 44 | ||||||||||
| Jeff Reynolds | N | 45 | 8 | 52 | 51 | 69 | 19 | 191 | 7 | 49 | 43 | 47 | 46 | 50 | 39 | 51 | 40 | 45 | 45 | 48 | 48 | 45 | |||||||
| Al Palange | N | 44 | 22 | 37 | 0 | 103 | 5 | 49 | 45 | 46 | 50 | 41 | 34 | 43 | 46 | ||||||||||||||
| Alec Szabo | N | 0 | 0 | 0 | 0 | 0 | None | ||||||||||||||||||||||
| Beau Bilinsky | N | 0 | 0 | 0 | 0 | 0 | None | ||||||||||||||||||||||
| Bill Kelley | Y | 42 | 51 | 78 | 0 | 171 | 13 | 58 | 52 | 54 | 55 | 49 | 52 | 51 | 54 | 48 | 52 | 46 | 60 | ||||||||||
| Bob Moennich | N | 33 | 64 | 104 | 0 | 201 | 3 | 44 | 42 | 47 | 43 | 39 | 45 | 40 | 47 | 36 | 39 | 39 | 41 | ||||||||||
| Brian Pinto | N | 0 | 0 | 0 | 0 | 0 | None | ||||||||||||||||||||||
| Cal Smith | N | 0 | 0 | 0 | 0 | 0 | None | ||||||||||||||||||||||
| Denny Richnasky | N | 58 | 42 | 100 | 0 | 200 | 11 | 56 | 49 | 51 | 56 | 48 | 51 | 46 | 50 | 46 | 53 | 43 | 51 | ||||||||||
| Frank Markus | N | 0 | 0 | 0 | 0 | 0 | 7 | ||||||||||||||||||||||
| Jeff OBlock | N | 0 | 0 | 0 | 0 | 0 | None | ||||||||||||||||||||||
| Jeff Yeager | Y | 0 | 0 | 0 | 0 | 0 | None | ||||||||||||||||||||||
| Jim Larue | N | 0 | 0 | 0 | 0 | 0 | None | ||||||||||||||||||||||
| Joe Lemmeier | N | 0 | 0 | 0 | 0 | 0 | None | ||||||||||||||||||||||
| Luke Janik | N | 0 | 0 | 0 | 0 | 0 | None | ||||||||||||||||||||||
| Pat Bova Sr | N | 0 | 0 | 0 | 0 | 0 | 7 | ||||||||||||||||||||||
| Sam Capps | N | 0 | 0 | 0 | 0 | 0 | None | ||||||||||||||||||||||
| Tim Smith | N | 0 | 0 | 0 | 0 | 0 | None | ||||||||||||||||||||||
| Tyler Lajko | N | 0 | 0 | 0 | 0 | 0 | None | ||||||||||||||||||||||
*2 Skins-around of drinks and about $35 went to the fund - about $835 total in the fund *Here are the matches for Tuesday August 27
*We are out of scheduled matches- you can schedule your own match this week
* Final outing is September 14 at Grayhawk- please let me know ASAP if you cannot make it- first tee time is 9:00
*Please be curteous and notify your opponent if you will not be playing
*Because everyone didn’t finish the scores and points were refigured through 7 holes- standings look something like this for the 4th period
Jarachovic 71 pts
Rosenburgh 57 pts
Hach 54 pts
Dubroy 53 pts
Smith 48 pts
Asadorian 47 pts
Davies 44 pats
*Everybody else needs lessons
*Total points for the year is over- Dubroy in a landslide